The Series 36-50 replaced the Series 35-50
| Fisher 120" Wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 36-5077 | 2 | Coupe | 2 | $1275 | 3460 lb |
| 36-5067 | 2 | Convertible Coupe | 2 | $1255 | 3540 lb |
| 36-5011 | 2 | Touring Sedan | 5 | $1185 | 3605 lb |
| 36-5019 | 4 | Touring Sedan | 5 | $1225 | 3635 lb |
1936 LaSalle Notes
1936 Automotive Notes
| 1. Ford | 930,778 | ... increased 110,000 |
| 2. Chevrolet | 918,278 | ... increased 370,000 |
| 3. Plymouth | 520,334 | ... increased 193,000 |
| 4. Dodge | 263,647 | ... increased over 64,000 |
| 5. Oldsmobile | 191,357 | ... increased 104,000 |
| 6. Pontiac | 176,270 | ... decreased 2,500 units |
| 7. Buick | 168,596 | ... increased 115,000 |
| 8. Terraplane | 86,791 | ... increased 35,000 |
| 9. Packard | 61,027 | ... increased 30,000 |
| 10. Chrysler | 59,258 | ... increased 20,000 |
| 11. Studebaker | 55,960 | ... decreased 12,000 |
| 12. Nash | 43,070 | ... increased 8,000 |
| 13. DeSoto | 40,299 | ... increased 13,000 |
| 14. Willys | 30,826 | ... increased 20,000 |
| 15. LaFayette | 27,860 | ... increased 18,000 |
| 16. Hudson | 26,347 | ... increased 5,000 |
| 17. Graham | 19,225 | ... increased 4,000 |
| 18. Lincoln | 16,528 | ... increased 15,000 |
| 19. LaSalle | 13,004 | ... increased 4,353 |
| 20. Cadillac | 12,880 | ... increased 8,000 |
| 21. Reo | 3,206 | ... decreased 1,400 |
| 22. Hupp | 2,171 | ... |
| 23. Auburn | 1,848 | ... |
1936 LaSalle 4-door Touring Sedan
1936 LaSalle 2-door coupe