The Series 35-50 replaced the Series 50, model 350
| Fisher 120" Wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 35-5077 | 2 | Coupe | 2 | $1225 | 3475 lb |
| 35-5067 | 2 | Convertible Coupe | 2/4 | $1325 | 3510 lb |
| 35-5019 | 4 | Sedan | 5 | $1295 | 3650 lb |
| 35-5011 | 2 | Sedan | 5 | $1255 | 3620 lb |
1935 LaSalle Notes
1935 Automotive Notes
| 1. Ford | 820,253 | ... increased 256,000 |
| 2. Chevrolet | 548,215 | ... decreased 3,000 |
| 3. Plymouth | 327,448 | ... increased 6,000 |
| 4. Pontiac | 178,770 | ... increased 100,000 units |
| 5. Dodge | 158,999 | ... increased over 64,000 |
| 6. Oldsmobile | 120,374 | ... increased 45,000 |
| 7. Buick | 53,249 | ... decreased 18,000 |
| 8. Terraplane | 51,134 | ... about the same as 1934 |
| 9. Studebaker | 43,682 | ... decreased 16,000 |
| 10. Chrysler | 38,533 | ... increased 2,000 |
| 11. Nash | 35,184 | ... increased 12,000 |
| 12. Packard | 31,889 | ... increased 24,000 |
| 13. DeSoto | 26,800 | ... increased 13,000 |
| 14. Hudson | 21,020 | ... decreased 6,000 |
| 15. Graham | 15,965 | ... increased 4,000 |
| 16. Hupmobile | 10,781 | ... increased 1,000 |
| 17. Willys | 10,715 | ... decreased 2,500 |
| 18. LaFayette | 9,400 | ... increased 4,400 |
| 19. LaSalle | 8,651 | ... increased 1,500 |
| 20. Reo | 4,692 | ... increased 232 |
| 21. Cadillac | 4,236 | ... decreased 1600 |
| 22. Lincoln | 1,434 | ... decreased 1000 |
| 23. Pierce-Arrow | 667 | ... decreased 1100 |
1935 LaSalle Convertible
1935 LaSalle 2-door Touring Sedan