The Series 345-C replaced the Series 345-B this year
| Fisher 130" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 33-659 | 4 | Sedan | 5 | $2245 | 4805 lb |
| 33-668 | 2 | Convertible Coupe | 2/4 | $2395 | 4675 lb |
| 33-672 | 2 | Town Coupe | 5 | $2395 | 4695 lb |
| 33-678 | 2 | Coupe | 2/4 | $2245 | 4730 lb |
| Fisher 136" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 33-652 | 4 | Town Sedan | 5 | $2495 | 4915 lb |
| 33-662 | 4 | Sedan | 7 | $2495 | 4990 lb |
| 33-663 | 4 | Imperial Sedan | 7 | $2645 | 5020 lb |
| Fleetwood 136" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 5281 | 2 | Town Coupe | 5 | $---- | ---- lb |
| Wheelbase | 130 inches | 136 inches |
|---|---|---|
| Overall length | 204 inches | 210 inches |
| Front tread | 59-7/8 inches | 59-7/8 inches |
| Rear tread | 61 inches | 61 inches |
| Tires | 7.00 x 17 | 7.00 x 17 |
1933 LaSalle Notes
1933 Automotive Notes
| 1. Chevrolet | 486,261 | ... increased 173,000 |
| 2. Ford | 334,969 | ... increased 124,000 |
| 3. Plymouth | 298,557 | ... increased over 214,000 |
| 4. Dodge | 106,103 | ... increased over 78,000 |
| 5. Pontiac | 90,198 | ... increased 45,000 units |
| 6. Buick | 46,924 | ... decreased 10,000 |
| 7. Essex | 38,150 | ... increased 6,000 |
| 8. Oldsmobile | 36,648 | ... increased 18,000 |
| 9. Chrysler | 32,241 | ... increased 7,000 |
| 10. DeSoto | 22,736 | ... decreased 2,000 |
| 11. Willys | 21,191 | ... decreased 6,000 |
| 12. Nash | 14,973 | ... decreased 15,000 |
| 13. Rockne | 13,326 | ... decreased 9,000 |
| 14. Studebaker | 12,531 | ... decreased 13,000 |
| 15. Graham | 10,970 | ... decreased 2,000 |
| 16. Auburn | 8,027 | ... decreased 3,000 |
| 17. Hupmobile | 7,313 | ... decreased 3,000 |
| 18. Packard | 4,803 | ... decreased 12,000 |
| 19. American Austin | 4,726 | ... decreased 900 |
| 20. Reo | 4,112 | ... decreased 11,000 |
| 21. LaSalle | 3,482 | ... decreased 900 |
| 22. Cadillac | 3,173 | ... decreased 1500 |
| 23. Hudson | 2,852 | ... decreased 5,000 |
| 24. Pierce-Arrow | 2,298 | ... increased 64 |
| 25. Lincoln | 1,703 | ... decreased 2,000 |
| 26. Franklin | 1,487 | ... decreased 400 |
1933 LaSalle 345C RS coupe (Owner: Ted and Jo Raines)
1933 LaSalle 345C RS coupe (Owner: Ted and Jo Raines)
1933 LaSalle 345C RS coupe dash (Owner: Ted and Jo Raines)