The Series 345-B replaced the Series 345-A this year
| Fisher 130" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 32-678 | 2 | Coupe | 2/4 | $2395 | 4660 lb |
| 32-668 | 2 | Convertible Coupe | 2/4 | $2545 | 4630 lb |
| 32-672 | 2 | Town Coupe | 5 | $2545 | 4595 lb |
| 32-659 | 4 | Sedan | 5 | $2495 | 4840 lb |
| Fisher 136" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 32-652 | 4 | Town Sedan | 5 | $2645 | 4895 lb |
| 32-662 | 4 | Sedan | 7 | $2645 | 5025 lb |
| 32-663 | 4 | Imperial Sedan | 7 | $2795 | 5065 lb |
| Wheelbase | 130 inches | 136 inches |
|---|---|---|
| Overall length | 204 inches | 210 inches |
| Front tread | 59-7/8 inches | 59-7/8 inches |
| Rear tread | 61 inches | 61 inches |
| Tires | 7.00 x 17 | 7.00 x 17 |
1932 LaSalle Notes
1932 Automotive Notes
| 1. Chevrolet | 313,404 | ... decreased 306,000 |
| 2. Ford | 210,824 | ... decreased over 404,000 |
| 3. Plymouth | 83,910 | ... decreased 23,000 |
| 4. Buick | 56,790 | ... decreased 82,000 |
| 5. Pontiac | 45,340 | ... decreased 39,000 units |
| 6. Essex | 32,285 | ... decreased 15,000 |
| 7. Nash | 30,834 | ... decreased 6,500 |
| 8. Willys | 27,800 | ... decreased 63,000 |
| 9. Dodge | 27,555 | ... decreased 38,000 |
| 10. Chrysler | 25,699 | ... decreased 40,000 |
| 11. Studebaker | 25,618 | ... decreased 70,000 |
| 12. DeSoto | 24,896 | ... decreased 7700 |
| 13. Rockne | 22,715 | ... |
| 14. Oldsmobile | 18,846 | ... decreased 28,000 |
| 15. Packard | 16,613 | ... increased 1,000 |
| 16. Reo | 15,716 | ... increased 9,000 |
| 17. Graham | 12,967 | ... decreased 15,000 |
| 18. Auburn | 11,646 | ... decreased 15,000 |
| 19. Hupmobile | 10,476 | ... decreased 7,000 |
| 20. Hudson | 7,777 | ... decreased 14,000 |
| 21. Cadillac | 4,698 | ... decreased 10,000 |
| 22. American Austin | 3,846 | ... increased 2567 |
| 23. Lincoln | 3,749 | ... increased 200 |
| 24. LaSalle | 3,386 | ... decreased 7,000 |
| 25. Pierce-Arrow | 2,234 | ... decreased 2,000 |
| 26. Franklin | 1,900 | ... decreased 900 |
1932 LaSalle convertible (Owner: Daniel Allen)
1932 LaSalle convertible (Owner: Daniel Allen)