The Series 345-A replaced the Series 340 this year
| Fisher 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 31652 | 4 | Town Sedan | 5 | $2345 | 4565 lb |
| 31658 | 2 | Coupe | 2/4 | $2195 | 4470 lb |
| 31659 | 4 | Sedan | 5 | $2295 | 4650 lb |
| 31662 | 4 | Sedan | 7 | $2475 | 4750 lb |
| 31663 | 4 | Imperial Sedan | 7 | $2595 | 4825 lb |
| 31668 | 2 | Convertible Coupe | 2/4 | $2295 | 4440 lb |
| 31672 | 2 | Coupe | 5 | $2295 | 4490 lb |
| Fleetwood 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 4602 | 2 | Roadster | 2/4 | $2245 | 4345 lb |
| 4657 | 4 | Transformable | 7 | $2345 | 4440 lb |
| 4680 | 4 | All-weather Phaeton | 5 | $3245 | 4675 lb |
| n/a | 4 | Sedanette | 5 | $3245 | 4650 lb |
| n/a | 4 | Sedanette Cabriolet | 5 | $3245 | 4675 lb |
1931 LaSalle Notes
1931 Automotive Notes
| 1. Chevrolet | 619,554 | ... decreased 21,000 |
| 2. Ford | 615,455 | ... decreased over 525,000 |
| 3. Buick | 138,965 | ... decreased nearly 43,000 |
| 4. Plymouth | 106,986 | ... increased 30,000 |
| 5. Studebaker | 96,173 | ... decreased 27,000 |
| 6. Pontiac | 84,708 | ... increased 22,000 units |
| 7. Willys | 65,800 | ... increased 36,000 |
| 8. Chrysler | 65,500 | ... decreased 12,000 |
| 9. Dodge | 52,364 | ... decreased 38,000 |
| 10. Essex | 47,418 | ... decreased 21,000 |
| 11. Oldsmobile | 47,277 | ... increased 2,000 |
| 12. Nash | 37,386 | ... decreased 26,000 |
| 13. Auburn | 36,148 | ... increased 22,000 |
| 14. DeSoto | 32,580 | ... about the same as 1930 |
| 15. Graham | 28,428 | ... increased 5,000 |
| 16. Hudson | 22,246 | ... increased 14,000 |
| 17. Hupmobile | 17,451 | ... increased 5,000 |
| 18. Packard | 15,450 | ... decreased 21,000 |
| 19. Cadillac | 15,196 | ... decreased 2,000 |
| 20. Oakland | 13,408 | ... decreased 8,000 |
| 21. Whippet | 13,400 | ... decreased 17,000 |
| 22. LaSalle | 10,095 | ... decreased 5,000 |
| 23. Reo | 6,762 | ... decreased 5,000 |
| 24. Marmon | 5,687 | ... increased 1,000 |
| 25. Pierce-Arrow | 4,500 | ... decreased 5,000 |
| 26. Lincoln | 3,556 | ... about the same as 1930 |
| 27. Franklin | 2,851 | ... decreased 3,000 |
| 28. Cord | 1,433 | ... about the same as 1930 |
| 29. American Austin | 1,279 | ... decreased 7,000 |
1931 LaSalle (note the louvers on side of hood)
1931 LaSalle 5-passenger sedan
1931 LaSalle 5-passenger club sedan (note the doors instead of louvers on side of hood)