1930 LaSalle
The Series 340 replaced the Series 328 this year
| Fisher 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 30252 | 4 | Town Sedan | 5 | $2590 | 4705 lb |
| 30258 | 2 | Coupe | 2/4 | $2490 | 4510 lb |
| 30259 | 4 | Sedan | 5 | $2565 | 4690 lb |
| 30262 | 4 | Sedan | 7 | $2775 | 4790 lb |
| 30263 | 4 | Imperial | 7 | $2925 | 4865 lb |
| 30268 | 2 | Convertible Coupe | 2/4 | $2590 | 4480 lb |
| 30272 | 2 | Coupe | 5 | $2590 | 4530 lb |
| Fleetwood 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 4002 | 2 | Roadster | 2/4 | $2450 | 4385 lb |
| 4057 | 4 | Transformable | 7 | $2525 | 4480 lb |
| 4060 | 4 | Phaeton | 4 | $2385 | 4425 lb |
| 4080 | 4 | All-weather Phaeton | 5 | $3995 | 4715 lb |
| 4081 | 4 | Sedanette Cabriolet | 5 | $3725 | 4645 lb |
| 4082 | 4 | Sedanette | 5 | $3825 | 4645 lb |
| 4151 | 4 | Stat. Transformable Town Cabriolet | $---- | ---- lb | |
| 3351-C | - | Transformable Cabriolet | $---- | ---- lb | |
| 3364 | - | Brougham | $---- | ---- lb | |
1930 LaSalle Notes
1930 Automotive Notes
| 1. Ford | 1,140,710 | ... decreased over 366,000 |
| 2. Chevrolet | 640,980 | ... decreased 50% |
| 3. Buick | 181,743 | ... decreased over 14,000 |
| 4. Studebaker | 123,216 | ... |
| 5. Dodge | 90,755 | ... decreased almost 34,000 |
| 6. Chrysler | 77,881 | ... decreased 167,000 |
| 7. Plymouth | 76,950 | ... |
| 8. Essex | 68,593 | ... decreased over 187,000 |
| 9. Nash | 63,265 | ... |
| 10. Pontiac | 62,888 | ... decreased 148,000 units |
| 11. Oldsmobile | 49,395 | ... |
| 12. Hudson | 36,674 | ... decreased over 187,000 |
| 13. Packard | 36,334 | ... |
| 14. Graham | 33,560 | ... |
| 15. DeSoto | 32,091 | ... |
| 16. Whippet | 30,000 | ... |
| 17. Willys | 29,650 | ... |
| 18. Hupmobile | 22,183 | ... |
| 19. Oakland | 21,943 | ... |
| 20. Cadillac | 17,117 | ... decreased 14,000 |
| 21. Rockne | 16,150 | ... |
| 22. LaSalle | 14,986 | ... |
| 23. Auburn | 14,380 | ... |
| 24. Reo | 11,450 | ... |
| 25. Pierce-Arrow | 9,865 | ... |
| 26. American Austin | 8,558 | ... |
| 27. Franklin | 5,744 | ... |
| 28. Marmon | 4,681 | ... |
| 29. Lincoln | 3,212 | ... |
| 30. Cord | 1,700 | ... |
| 31. Viking | 1,390 | ... |
| 32. Stutz | 649 | ... |
1930 LaSalle 340 convertible (Owner: Larry Klein)
1930 LaSalle 340 convertible (Owner: Larry Klein)