The bodies were a continuation of the 1927 LaSalle line.
| Fisher 125" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 1168 | 4 | Phaeton | 4 | $2485 | 3770 lb |
| 1168-8 | 4 | Sport Phaeton | 4 | $2975 | 4190 lb |
| 1169 | 2 | Roadster | 2/4 | $2485 | 3755 lb |
| 8140 | 2 | Coupe | 2/4 | $2450 | 3770 lb |
| 7400 | 2 | Convertible Coupe | 2/4 | $2550 | 3770 lb |
| 8130 | 2 | Victoria | 4 | $2550 | 3985 lb |
| 8120 | 4 | Standard Sedan | 5 | $2495 | 4090 lb |
| 8110 | 4 | Sedan | 5 | $2450 | 4070 lb |
| 7420 | 4 | Town Sedan | 5 | $2495 | 4065 lb |
| 8140-A | 2 | Business Coupe | 2/4 | $2350 | 3935 lb |
| 8110-A | 4 | Family Sedan | 5 | $2350 | 4060 lb |
| Fisher 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 8090 | 4 | Imperial | 5 | $2775 | 4315 lb |
| 8060 | 4 | Standard Sedan | 7 | $2775 | 4345 lb |
| 8070 | 4 | Imperial | 7 | $2875 | 4570 lb |
| 8050 | 4 | Coupe | 5 | $2625 | 4050 lb |
| 8080 | 4 | Cabriole Sedan | 5 | $2675 | 4060 lb |
| 8060-A | 4 | Family Sedan | 7 | $2575 | 4300 lb |
| Fleetwood 125" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 3051 | 4 | Transformable Town Cabriolet | 5/7 | $4700 | 5100 lb |
| 3130 | 4 | Town Cabriolet | 5/7 | $4500 | 5100 lb |
| Fleetwood 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 3751 | 4 | Transformable Town Cabriolet | 5/7 | $4900 | 5100 lb |
| Feature | 125" Wheelbase | 134" Wheelbase |
|---|---|---|
| Overall length | 185" | 196-5/8" |
| Front/Rear Tread | 56" | 56" |
| Tires | 32x6.00 (6.00-20) | 32x6.20 (6.50-20) |
1928 LaSalle Notes
1928 Automotive Notes
| 1. Chevrolet | 1,193,212 | ... increased over 191,000 |
| 2. Ford | 607,592 | ... increased over 240,000 |
| 3. Chrysler Corp | 360,399 | ... increased over 168,000 (includes Dodge & Plymouth) |
| 4. Willys-Overland/Whippet | 315,000 | ... increased 127,000 |
| 5. Hudson/Essex | 282,203 | ... increased 6,000 |
| 6. Pontiac/Oakland | 244,584 | ... increased over 56,000 units |
| 7. Buick | 221,758 | ... decreased over 33,000 |
| 8. Chrysler | 160,670 | ... decreased over 21,000 |
| 9. Nash | 138,137 | ... |
| 10. Cadillac/LaSalle | 41,172 | ... increased over 6000 |
1928 LaSalle Touring
1928 LaSalle Convertible (Owner: William E. Stever)
1928 LaSalle Convertible (Owner: William E. Stever)
1928 LaSalle Touring
1928 LaSalle Touring
1928 LaSalle Touring