
1986 Gold Wing Interstate
The fully equipped Interstate is improved for '86 with reduced
engine vibration, a travel trunk-mounted taillight/stoplight
assembly and a striking new black paint finish with rich
Romany Red seat color. For the touring rider who wants an
integrated touring motorcycle but doesn't need a lot of
electronic extras, it's clearly the machine of choice.

1986 Gold Wing Aspencade
There are lookalikes and even soundalikes, but nothing that
runs like the regal Aspencade. Powerful opposed four
engine. Hydraulic Valve Adjuster system, famous Gold Wing
handling, new sound system with DolbyTM -- the
Aspencade is a touring rider's dream come true.
| 1986 SPECIFICATIONS | ||
|---|---|---|
| Interstate | Aspencade | |
| Engine type | Liquid-cooled four cylinder horizontally opposed OHC | |
| Displacement | 1182 cc | |
| Bore & stroke | 75.5 x 66 mm | |
| Compression ratio | 9:1 | |
| Transmission | Five-speed constant mesh | |
| Drive-Line | Shaft | |
| Exhaust system | Four-into-two with balance tube | |
| Clutch | wet multi-plate | |
| Brakes | interconnected braking system internally ventilated double piston. | |
| Front Brakes | dual disc | |
| Rear Brakes | single disc | |
| Front Suspension | air-assisted telescopic with TRACTM anti-dive | |
| Rear Suspension | air-assisted dual shocks | |
| Front tire | 130/90H16 | |
| Rear tire | 150/90H15 | |
| Wheels | cast alloy | |
| Ignition system | Transistorized pointless with electronic advance | |
| Starting system | electric | |
| Gas type | regular | |
| Wheelbase | 1610 mm | |
| Dry weight | GL1200I=317 kg | GL1200=330 kg |
| Seat height | 780 mm | |
| Fuel capacity | 22 litres | |
| Color | Black Candy Wineberry Red |
Twilight Beige Metalic Pearl Marlin Blue Trophy Silver Metallic |
email me: