Four models of the Firebird were available:
|
|
|
|
|
|
|
|
|
| VIN Location | On top of dash at left, viewable through windshield | |
|---|---|---|
| Position | Character | Description |
| 1 | 2 | General Motors: Pontiac Division |
| 2 | S | Basic Firebird |
| T | Firebird Esprit | |
| U | Firebird Formula | |
| V | Trans Am | |
| 3 & 4 | 87 | hardtop coupe |
| 5 | _ | Engine code (see listing in engine section) |
| 6 | 4 | Year: 1974 |
| 7 | _ | Assembly plant |
| 8 to 13 | 100001 and up | production sequence |
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 2FS | S87 | 2-door Hardtop Base Firebird - 6 cyl | 4 | $3335 | 3283 |
26,372 both 6 & V8 |
| 2FS | S87 | 2-door Hardtop Base Firebird - V8 | 4 | $3460 | 3504 | |
| 2FT | T87 | 2-door Hardtop Esprit | 4 | $3687 | 3540 | 22,583 |
| 2FU | U87 | 2-door Hardtop Formula | 4 | $3659 | 3548 | 14,510 |
| 2FV | V87 | 2-door Hardtop Trans Am | 4 | $4446 | 3655 | 10,255 |
| Model | Code | Type | Displacement | Carb | Compression | Net HP |
| Base Firebird (std) | D | 6-cyl | 250 cid | 1-V | 8.2:1 | 100 @ 3600 rpm |
| Base Firebird (opt) | M | V-8 | 350 cid | 2-V | 7.6:1 | 155 @ 4000 rpm |
| Esprit (std) | M | V-8 | 350 cid | 2-V | 7.6:1 | 155 @ 4000 rpm |
| Esprit (opt) | R | V-8 | 400 cid | 2-V | 7.6:1 | 175 @ 3600 rpm |
| Formula (std) | M | V-8 | 350 cid | 2-V | 7.6:1 | 155 @ 4000 rpm |
| Formula (opt) | R | V-8 | 400 cid | 2-V | 7.6:1 | 175 @ 3600 rpm |
| Formula (opt) | T | V-8 | 400 cid | 4-V | 8.0:1 | 255 @ 4000 rpm |
| Formula (opt) | Y | V-8 | 455 cid | 4-V | 8.0:1 | 250 @ 4000 rpm |
| Formula (opt) | X (LS2) | V-8 | 455 cid | 4-V | 8.4:1 | 290 @ 4000 rpm |
| Trans Am (std) | T | V-8 | 400 cid | 4-V | 8.0:1 | 255 @ 4000 rpm |
| Trans Am (opt) | Y | V-8 | 455 cid | 4-V | 8.0:1 | 250 @ 4000 rpm |
| Trans Am (opt) | X (LS2) | V-8 | 455 cid | 4-V | 8.4:1 | 290 @ 4000 rpm |
| 3-speed manual |
| 4-speed manual |
| M38 Turbo-Hydra-Matic |
| M40 Turbo-Hydra-Matic |
| Wheelbase | 108 in. |
| Overall length | 196 in. |
| Front tread | 60 in. |
| Rear tread | 60 in. |
| Air Conditioning | $412 |
| Clock and Rally gauge cluster | $29 to $49 |
| Clock, Tachometer, and Rally gauge cluster | $51 to $100 |
| Rear seat console | $26 |
| Front seat console | $58 |
| Cruise control | $69 to $70 |
| Rear window defogger | $33 to $38 |
| Trans Am hood decals | $55 |
| Formula RAM AIR hood | $56 |
| Radial tuned suspension with FR78-14 whitewall tires (Firebird) | $107 to $145 |
| Radial tuned suspension with FR78-14 whitewall tires (Formula) | $24 to $36 |
| Custom finned wheel covers | $24 to $50 |
| Honeycomb wheels | $54 to $123 |
| Rally II rims | $37 to $87 |
| Firebird Four-speed transmission | $207 |
| Turbo-Hydra-Matic | $221 |
| M40 Turbo-Hydra-Matic (Esprit & Formula) | $242 |
| M40 Turbo-Hydra-Matic (Trans Am) | n/c |
|







email me: