| Vehicle type | front-engine, rear-wheel-drive, 2-passenger, 3-door targa
| Estimated base price | $45,000
| ENGINE
| Type | V-8, aluminum block and heads
| Bore x stroke | 4.00 x 3.62 in, 101.6 x 92.0 mm
| Displacement | 364 cu in, 5964cc
| Compression ratio | 10.9:1
| Fuel-delivery system | port injection
| Valve gear | pushrods, 2 valves per cylinder, hydraulic lifters
| Power | (SAE net) 400 bhp @ 6000 rpm
| Torque | (SAE net) 400 lb-ft @ 4400 rpm
| Redline | 6500 rpm
| DRIVETRAIN
| Transmissions | 6-speed manual, 4-speed automatic
| Final-drive ratios | auto: 2.73:1 or 3.15:1; manual: 3.42:1, limited slip
| DIMENSIONS
| Wheelbase | 105.7 in
| Track, front/rear | 62.1/60.7 in
| Length/width/height | 174.6/72.6/49.1 in
| Ground clearance | 5.0 in
| Drag area, Cd | (0.28) x frontal area (21.6 sq ft, est) 6.05 sq ft
| Curb weight | 3250 lb
| Weight distribution, F/R | 51.0/49.0%
| Curb weight per horsepower | 8.13 lb
| Fuel capacity | 18.0 gal
| CHASSIS/BODY
| Type | full-length frame integral with the body
| Body material | fiberglass-reinforced plastic
| INTERIOR
| SAE volume, front seat | 52 cu ft
| luggage | 22 cu ft
| Front-seat adjustments | fore-and-aft, seatback angle, front height, rear height
| Restraint systems, front | manual 3-point belts, driver and passenger front airbags
| SUSPENSION
| Front | ind, unequal-length control arms, transverse plastic leaf spring, anti-roll bar
| Rear | ind, unequal-length control arms with a toe-control link, transverse plastic leaf spring, anti-roll bar
| STEERING
| Type | rack-and-pinion with hydraulic power assist
| Steering ratio | 16.1:1
| Turns lock-to-lock | 2.6
| Turning circle curb-to-curb | 39.0 ft
| BRAKES
| Type | hydraulic with vacuum power assist and anti-lock control
| Front | 13.5 x 1.3-in vented disc
| Rear | 12.5 x 1.0-in vented disc
| WHEELS AND TIRES
| Wheel size | F: 8.5 x 18 in, R: 10.0 x 19 in
| Wheel type | cast aluminum
| Tires | Goodyear Eagle F1 GS or F1 SC; F: P245/40ZR-18, R: P285/35ZR-19
| Car & Driver ESTIMATED PERFORMANCE (6-speed):
| Zero to 60 mph | 4.3 sec
| Zero to 100 mph | 10.0 sec
| Standing 1/4-mile | 12.7 sec @ 113 mph
| Top speed (drag limited) | 180 mph
| PROJECTED FUEL ECONOMY
| EPA city driving | 18-19 mpg
| EPA highway driving | 25-28 mpg
|
| |||||||||||
|
|
|
|







email me: