As in 1989, the hardtop was the "loss leader" model from a pricing and marketing standpoint, but the stripped-tor-highperformance model from the enthusiast's view.
| Position | Character | Description |
|---|---|---|
| 1 | 1 | US built |
| 2 | G | General Motors product |
| 3 | 1 | Chevrolet Motor Division vehicle |
| 4 & 5 | YY | Corvette |
| 6 | 1 or 2 or 3 | Body style number
|
| 7 | 2 or 4 | 2=Active manual belts with driver and passenger inflatable restraint system 4=Active manual belts with frontal and side-impact driver and front passenger inflatable restraint system |
| 8 | G | LS1 5.7-liter (346 cu. in) Sequential multiport-fuel-injection (SFI) V8 |
| 9 | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
| 10 | Y | The model year where 2000 |
| 11 | 5 | Bowling Green, KY |
| 12-17 | 100001 and up | production sequence |
| Color | Leather Upholstery |
|---|---|
| Black | 193 |
| Light Oak | 673 |
| Light Gray | 903 |
| Torch Red | 703 |
| Model | Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Coupe | 1Y | Y07 |
2-dr. Hatch Coupe - 2 passenger | $39,475 | 3245 | 18,113 |
| Hardtop | 1Y | Y37 |
2-dr. Hardtop - 2 passenger | $38,900 | 3173 | 2,090 |
| Convertible | 1Y | Y67 |
2-dr. Convertible - 2 passenger | $45,900 | 3248 | 13,479 |
| Feature | Standard Engine (RPO LS6) |
|---|---|
| Type | V-8, 90-degree Overhead valve |
| Block | Cast aluminum block and cylinder head |
| Displacement | 346 cid (5.7 liters) |
| Bore & Stroke | 3.90" x 3.62" |
| Compression ratio | 10.1:1 |
| Brake horsepower | 345 @ 5600 |
| Torque | 350 lb-ft @ 4400 |
| Main bearing | five |
| Valve lifters | hydraulic, two valves per cylinder |
| Fuel supply | Sequential Multi-port injection (MPI) system |
| Feature | Coupe & Convertible |
|---|---|
| Wheelbase | 104.5 inches (2.654 m) |
| Overall length | 179.7 inches (4.564 m) |
| Overall width | 73.6 inches (1.869 m) |
| Overall height | 47.9 inches (1.217 m) |
| Front tread | 62.0 inches (1.575 m) |
| Rear tread | 62.1 inches (1.577 m) |
| Standard Tires Front/Rear | P245/45ZR-17 Goodyear Eagle GT / P275/40ZR-18 Goodyear Eagle GT |
| Steering | rack and pinion (power assisted) |
| Front suspension | Independent SLA forged-aluminum upper and lower control arms and steering knuckle, transverse monoleaf springs, steel stabilizer bar, and spindle offset. |
| Rear suspension | Independent five-link design with tow and camber adjustment, cast-aluminum upper and lower control arms and knuckle, transverse monoleaf springs, steel tie rods and stabilizer bar, and tubular U-jointed metal matrix composite driveshaft. |
| Brakes | Antilock four-wheel power disc |
| Body construction | Fiberglass; integral perimeter frame with center backbone/all-welded steel body frame construction |
| Fuel tank | 19.1 US Gal (15.9 Imp Gal) (72 liters) |
2000 Corvette
2000 Corvette
2000 Corvette
2000 Corvette
2000 Corvette
2000 Corvette
email me: