|
|
| Model | Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Coupe | 1Y | Y07 | ![]() 2-dr. Hatch Coupe - 2 passenger | $27,999 | 3216 | 20,007 |
| Convertible | 1Y | Y67 | ![]() 2-dr. Convertible - 2 passenger | $33,172 | 3279 | 10,625 |
| Feature | Standard Engine (RPO L98) |
|---|---|
| Type | V-8, 90-degree Overhead valve |
| Block | Cast iron block and aluminum cylinder head |
| Displacement | 350 cid (5.7 liters) |
| Bore & Stroke | 4.00" x 3.48" |
| Compression ratio | 9.5:1 |
| Brake horsepower | 240 @ 4000 |
| Torque | 345 lb-ft @ 3200 |
| Main bearing | five |
| Valve lifters | hydraulic |
| Fuel supply | Tuned-port induction (TPI) system |
Automatic Transmission
| Manual Transmission
|
| Feature | Coupe | Convertible |
|---|---|---|
| Wheelbase | 96.2 inches (2.443 m) | |
| Overall length | 176.5 inches (4.483 m) | |
| Overall width | 71.0 inches (1.803 m) | |
| Overall height | 46.4 inches (1.179 m) | |
| Front tread | 59.6 inches (1.514 m) | |
| Rear tread | 60.4 inches (1.534 m) | |
| Standard Wheel size | 16 x 8.5 inches | |
| Standard Tires | P245/50VR-16 or P255/50VR-16 SBR | |
| Steering | rack and pinion (power assisted) | |
| Front suspension | Single fiberglass composite monoleaf transverse spring with unequal-length aluminum control arms and stabilizer bar | |
| Rear suspension | Fully independent five-link system with transverse fiberglass single-leaf springs, aluminum upper/lower trailing links and strut-rod tie-rod assembly | |
| Brakes | Four-wheel power disc | |
| Body construction | Unibody with partial front frame | |
| Fuel tank | 20 US Gal (16.7 Imp Gal) (76 liters) | |
| RPO AC1 | Power passenger seat | $240 |
| RPO AC3 | Power driver seat | $240 |
| RPO AQ9 | Leather sports seats | $1025 |
| RPO AR9 | Base leather seats | $400 |
| RPO AU3 | Power door locks | $190 |
| RPO B2K | Callaway Twin Turbo installed by Callaway Engineering | $19,995 |
| RPO B4P | Radiator boost fan | $75 |
| RPO C2L | Dual removable roof panels for coupe | $915 |
| RPO 24S | Removable roof panels with blue tint for coupe | $615 |
| RPO 64S | Removable roof panels with bronze tint for coupe | $615 |
| RPO C68 | Electronic air conditioning control | $150 |
| RPO DL8 | Twin remote heated mirrors for convertible | $35 |
| RPO D74 | Illuminated driver vanity mirror | $58 |
| RPO D84 | Two-tone paint on hatchback | $428 |
| RPO FG3 | Delco-Bilstein shock absorbers | $189 |
| RPO G92 | Performance axle ratio 3.07:1 | $22 |
| RPO KC4 | Engine oil cooler | $110 |
| RPO K34 | Cruise control | $185 |
| RPO MM4 | Four-speed manual transmission | no-cost option |
| RPO NN5 | California emissions requirements | $99 |
| RPO UL5 | Radio delete | $256 credit |
| RPO UM6 | AM-FM stereo radio with cassette | $132 |
| RPO UU8 | Delco-Bose stereo system | $905 |
| RPO V0l | Heavy-duty radiator | $40 |
| RPO Z51 | Performance handling package for hatchback | $795 |
| RPO Z52 | Sport handling package | $470 |
| RPO Z6A | Rear window and side mirror defoggers for coupe | $165 |
|
email me: