| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 & 3 | 94 | body series: Corvette |
| 4 & 5 | 67 | convertible |
| 37 | coupe | |
| 6 | 7 | 1967 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 100001 to 123562 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion & transmission |
|
| Color | Vinyl Upholstery | Leather Upholstery |
|---|---|---|
| Black | STD | 402 |
| Red | 407 | 408 |
| Bright Blue | 414 | 415 |
| Teal Blue | 418 | 419 |
| Saddle | 420 | 421 |
| Green | 430 | 431 |
| White & Blue | 450 | 451 |
| White & Black | 455 |
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 194 | 37 |
1967 Corvette 2-dr. Fastback Coupe - 2 passenger | $4353 | 3000 lb | 8,504 |
| 194 | 67 |
1967 Corvette 2-dr. Convertible - 2 passenger | $4141 | 3020 lb | 14,436 |
| Feature | Standard Engine (RPO L75) | Optional Engine (RPO L79) | Optional Engine (RPO L36) | Optional Engine (RPO L71) | Optional Engine (RPO L89) | Optional 1967-1/2 Engine (RPO L88) |
|---|---|---|---|---|---|---|
| Type | V-8, Overhead valve | |||||
| Block | Cast iron block | |||||
| Displacement | 327 cid | 427 cid | ||||
| Bore & Stroke | 4.00 x 3.25" | 4.251 x 3.76" | ||||
| Compression ratio | 10.0:1 | 11.0:1 | 10.25:1 | 11.0:1 | 12.5:1 | |
| Brake horsepower | 300 @ 5000 | 350 @ 5800 | 390 @ 5400 | 435 @ 5800 | 435 @ 5800 | 560 @ 6400 |
| Torque | 360 lb-ft @ 3400 | 360 lb-ft @ 3600 | 460 lb-ft @ 3600 | 460 lb-ft @ 4000 | 460 @ 4000 | |
| Main bearing | five | |||||
| Valve lifters | hydraulic | hydraulic | Mechanical valve lifters | Mechanical valve lifters | ||
| Camshaft | high-performance camshaft | Special-performance camshaft | Special ultra-high-performance camshaft with .5365-inch intakes | |||
| Fuel supply | Holley four-barrel R3810A or R3814A | Holley four-barrel | Three Holley two-barrels | Single Holley 850CFM four-barrel | ||
| Standard Manual Transmission | Automatic Transmission | Optional Manual Transmission | Optional Manual Transmission | Optional Manual Transmission |
|---|---|---|---|---|
| three-speed manual all-synchromesh transmission with floor-mounted gear shifter | Two-speed Powerglide transmission (optional) | High-performance four-speed manual all-synchromesh transmission with floor-mounted gear shifter | Special high-performance four-speed manual all-synchromesh close-ratio transmission with floor-mounted gear shifter | Special heavy-duty four-speed manual all-synchromesh transmission with floor-mounted gear shifter |
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 175.2 inches (4.450 m) | 175.3 inches (4.453 m) |
| Overall width | 69.6 inches (1.768 m) | 69.6 inches (1.768 m) |
| Overall height | 49.6 inches (1.265 m) | |
| Front tread | 57.6 inches (1.443 m) | 57.6 inches (1.463 m) |
| Rear tread | 58.3 inches (1.481 m) | 58.3 inches (1.481 m) |
| Frame | Full-length ladder type with five cross members and separate body | |
| Ground Clearance | 5 inches (12.7 cm) | 5 inches (12.7 cm) |
| Front suspension | Independent; unequal-length A-arms, coil springs; tubular shocks and anti-roll bar | |
| Rear suspension | Independent, transverse leaf springs, transverse struts, half shafts with universal-joints, trailing arms, and tubular shock absorbers | |
| Steering | Saginaw recirculating ball, 17:1 ratio, 2.9 turns to lock, 41.6 turning circle | |
| Rear axle type | Hypoid semi-floating | |
| Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, total swept area 461 sq. in. | |
| Wheels | 6" wide pressed steel 15" 5-lug disc | |
| Tires | 7.75 x 15 red sidewall or whitewall | |
| Standard rear axle ratio | 3.55:1 | |
| Optional rear axle ratio | 3.08:1, 3.36:1, 3.55:1, 3.70:1, 4.11:1, 4.56:1 | |
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
1967 Corvette
email me: