For all practical purposes the 1953 and 1954 Corvettes were the same.
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 2934 | 2934 |
1954 Corvette |
$2774 | 2705 lb | 3640 |
| Engine type | surprisingly, a six-cylinder, inline, overhead valve unit with a cast iron block. |
|---|---|
| Displacement | 235.5 cid (3.9 liters) |
| Bore & Stroke | 3.56 in. (90mm) x 3.93 in. (100mm) |
| Compression | 8.0:1. |
| Power | 150 brake hp @ 4200 rpm. |
| Ignition | single breaker point. |
| Carburetor | Three Carter Type YH one-barrel Model 2066S on the early models |
| Camshaft | Later in the model year, a new camshaft increased the horsepower to 155 |
| Wheelbase | 102 inches (2.591 m) |
|---|---|
| Overall length | 167 inches (4.242 m) |
| Front tread | 57 inches (1.448 m) |
| Rear tread | 58.8 inches (1.494 m) |
| Wheels | steel disk |
| Tires | 6.70x15 |
| Front suspension | coil springs with tubular shock absorbers and stabilizer bar |
| Rear suspension | Leaf springs, tube shocks and solid rear axle |
| Brakes | Drum on all four wheels |
| Axle ratio | 3.55:1 |
1954 Automotive Notes
| 1. General Motors | ... | 2,330,235 | ... decreased 269,109 |
| 2. Ford | ... | 1,462,240 | ... decreased 131,927 |
| 3. Chrysler | ... | 799,406 | ... decreased 473,163 |
| 4. Others | ... | 276,460 | ... increased 340,325 |
1954 Corvette
1954 Corvette
1954 Corvette
1954 Corvette
1954 Corvette
1954 Corvette
1954 Corvette
1954 Corvette
email me: