In addition to the sedan that "zigs" the 1999 Catera lineup offered a Sport model option package that allowed the driver, as Cadillac claimed, "to zig with no fear."
| Engine type | 54-degree, dual overhead cam V-6 |
| Block | Cast iron |
| Cylinder heads | aluminum |
| Displacement | 181 cu. in (3.0 liters) |
| Bore & Stroke | 3.40 x 3.40 in |
| Compression ratio | 10.0:1 |
| Brake horsepower | 200 @ 6000 rpm |
| Torque | 192 lb-ft @ 3600 rpm |
| Fuel supply | Variable Dual-Ram induction system |
| Wheelbase | 107.4 in |
| Overall length | 194.0 in |
| Height | 56.3 in |
| Width | 70.3 in |
| Front tread | 59.3 in |
| Rear tread | 59.8 in |
| Standard Tires | Goodyear Eagle RS-a P225/55HR16 |
| Transmission | 4L30-E electronically controlled four-speed automatic transmission with overdrive |
| Steering | Recirculating ball, speed sensitive |
| Front suspension | MacPherson strut, lower control arms w/hydro bushing, coil spring, and stabilizer bar, gas preloaded dampers |
| Rear suspension | Multi-link, coil spring and stabilizer bar, gas preloaded dampers |
| Brakes | dual circuit front and rear disc w/Bosch anti-lock braking system |
| Body construction | integral body-frame |
| Fuel tank | 18.0 gal |
1999 Catera
1999 Catera
1999 Catera
1999 Catera
1999 Catera