New standard driver and vanity mirrors with mirror covers were also
installed. Also standard was a front seat "clamshell" armrest with a deeper
storage area to accommodate both compact discs and cassette tapes. A
removable coin holder was located on the driver's side inside area of the
armrest. The cup holder now had a new lever feature. The front and rear
floor mats were rubber-backed and available with optional retention needles.
A new front seatback buckle anchor (on track) was used to provide increased
convenience in locating the buckle from any position. The use of the S.I.R.
resulted in the elimination of the steering wheel telescoping function.
Standard on the de Ville was an upgraded acoustic package. A pass-key system
that included a passive anti-theft system that disengaged the starter, fuel
pump and ECM was also standard. The Express-Open Webasto Astroroof was
improved to allow the roof window to open with a single one-second touch on
the switch. The roof window could be stopped at any position by tapping the
switch a second time.
Changes in Cadillac's engine for 1990 consisted of the use of a dual level
intake manifold, lightweight pistons, larger valve cylinder heads, new
magnesium valve covers and new BCM software. The optional cast aluminum
lace wheels offered for the de Ville featured window areas of either silver
or gray depending on the car's lower accent molding color. The center cap
display had a gray background. A chrome wreath and crest were used. The
deVille's overall ride characteristics were enhanced by improved vehicle
structure. For Sedan de Villes intended for fleet use, a new coachbuilder
and heavy-duty livery package was offered.
| ENGINE |
|---|
| TECHNICAL |
|---|
| DRIVETRAIN OPTIONS |
|---|
| CONVENIENCE/APPEARANCE OPTIONS |
|---|
| Item | Coupe deVille | Sedan deVille | Fleetwood Coupe | Fleetwood Sedan | Sixty Special |
|---|---|---|---|---|---|
| Accent striping | $75 | $75 | std. | std. | std. |
| anti-lock braking system | $925 | $925 | std. | std | std |
| Astroroof | $1355 | $1355 | $1355 | $1355 | |
| California emissions and testing | $100 | $100 | $100 | $100 | $100 |
| rear window defogger | $195 | $195 | $195 | $195 | $195 |
| gold ornamentation package | $395 | $395 | $395 | $395 | $395 |
| digital instrument cluster | $250 | $250 | std. | std. | std. |
| leather seating area | $560 | $560 | $560 | $560 | std. |
| two-position driver's side memory seat | $235 | $235 | $235 | ||
| automatic day/night mirror | $80 | $80 | $80 | ||
| firemist paint | $240 | $240 | $240 | $240 | $240 |
| monotone lower accent color | n/c | n/c | n/c | n/c | n/c |
| base radio with Delco/Bose sound system | $576 | $576 | $576 | $576 | $576 |
| Delco-Bose sound system with compact disc music system | $872 | $872 | $872 | $872 | $872 |
| power driver seat recliner | $95 | $95 | |||
| power passenger seat | $95 | $95 | |||
| formal cabriolet roof | $825 | std. | |||
| full padded vinyl roof | $825 | $825 | $825 | ||
| vinyl roof delete | $374 | $374 | |||
| theft deterrent system | $225 | $225 | |||
| wire locking wheel discs | $365 | $365 | |||
| wire locking discs delete | $115 | $115 | |||
| cast aluminum lace wheels | $480 | $480 | std. | std. | std. |
| ElectriClear windshield | $250 | $250 | $250 | $250 |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03