| Feature | Fleetwood | Limousine | Brougham |
| Astroroof | $1255 | N/A | $1255 |
| Electronic cruise control | | $195 | $195 |
| Controlled-cycle wiper system | $60 | $60 | |
| Rear defogger with heated outside mirrors | $170 | $170 | $170 |
| Automatic door locks | $170 | N/A | $170 |
| Remote fuel filler door release | $60 | $60 | $60 |
| Garage door opener | $140-$165 | $140-$165 | $140-$165 |
| Illuminated entry system | $80 | $80 | $80 |
| Two-position memory seat: | | | $215 |
| Six-way power passenger seat | | | $235 |
| Power driver's seat recliner | | | $95-$160 |
| Power passenger seat recliner | | | $95-$395 |
| Leather-trimmed steering wheel | | $105 | $105 |
| Tilt/telescope steering wheel | | $195 | $195 |
| Power trunk lid release | | $40 | $40 |
| Trunk release and pull-down | $80-$120 | $80-$120 | $80-$120 |
| Theft deterrent system | $200 | $200 | $200 |
| Twilight Sentinel | | $85 | $85 |
| Dimming Sentinel headlamp control | $130 | $130 | N/A |
| Guidematic headlamp control | | | $95 |
| Rear reading lights | | | $33 |
| Trumpet horn | | $45 | $45 |
| Electric remote-control outside mirrors | | | $101 |
| Twin lighted vanity mirrors | $140 | $140 | $140 |
| Automatic day/night mirror | $80 | $80 | $80 |
| Electronic-tuning AM/FM stereo radio with
cassette | | | $299 |
| Electronic-tuning AM/FM stereo radio with cassette and
CB | $577 | $577 | $577 |
| ET AM/FM stereo radio with cassette and graphic
equalizer | $319 | $319 | |
| ET radio with cassette and rear control | | $475 | |
| ET AM/FM stereo radio with cassette and Delco-GM/Bose music system | $895
| | |
| Power triband antenna | | | $55 |
| Firemist or Pearlmist paint | $240 | $240 | $240 |
| Decklid/bodyside accent striping | | | $55 |
| Color-keyed door edge guards | $19-$29 | $19-$29 | $19-$29 |
| License frames, each | $15 | $15 | $15 |
| Leather seating area | $400-$550 | $940 | $400-$550 |
| Carpeted front floor mats | $45 | $45 | $45 |
| Carpeted rear floor mats | $25 | $25) | $25 |
| Trunk mat | $26 | $26 | $26 |
| Wire wheels | | | $860-$940 |
| Wire wheel covers | | | $320-$400 |
| Turbine vaned wheel covers | | | $80 |
| Puncture-sealing tires | $145-$190 | N/A | $145-$190 |