| I. D. DATA |
|---|
| First digit | "1" | represented the manufacturing country (United States) |
|---|---|---|
| Second digit | "G" | represented General Motors |
| Third digit | "6" | represented Cadillac |
| Fourth digit | "E" | Eldorado car line |
| Fifth symbol | "L" | Eldorado series identification |
| Digits six and seven | "57" | Eldorado coupe |
| eighth digit | "7" | 273 cu. in. V-8. engine |
| Ninth digit | "?" | a check digit |
| Tenth digit | "K" | represents the model year, 1989 |
| Eleventh digit | - | represents the assembly plant |
| Digits 12-17 | - | the production sequence: 600000 and up |
| Model | Series Number | Body/Style Number | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Eldorado | 6E | L57 | 2-dr Coupe | $26,915 | 3422 lb | 20,633 |
| Eldorado Biarritz | 6E | L57 | 2-dr Coupe | $- | - lb | 7,174 |
| ENGINE DATA |
|---|
| Type | 90-degree, overhead valve, V-8, aluminum block and cast iron cylinder liners, cast iron cylinder heads |
|---|---|
| Displacement | 273 cu. in. (4.5 liters) |
| Bore & Stroke | 3.62 in. x 3.31 in. |
| Compression ratio | 9.0:1 |
| Brake horsepower | 155 @ 4000 rpm |
| Torque | 240 lb.-ft. @ 2800 rpm |
| Main bearings | Five |
| Valve lifters | Roller hydraulic valve lifters |
| Fuel supply | Digital electronic fuel injection |
| Model | Wheelbase | Overall length | Height | Width | Front Tread | Rear Tread | Standard Tires |
|---|---|---|---|---|---|---|---|
| Eldorado | 108.0 in. | 190.8 in | 53.7 in. | 70.9 in. | 59.9 in. | 59.9 in. | Michelin P205/70R15 |
| Model | Transmission | Steering | Ratios | Front Suspension | Rear Suspension | Brakes | Body construction | Fuel Tank |
|---|---|---|---|---|---|---|---|---|
| Eldorado | THM 440-T4 automatic four-speed (includes overdrive and viscous converter clutch) | Power-assisted rack and pinion | 16.5:1 | independent MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar | fully independent with coil springs. Automatic level control and strut-type superlift shock absorbers | Power-assisted front disc/rear drum with Teves anti-lock braking system | Integral body-frame | 18.8 US Gal. |
| DRIVETRAIN OPTIONS |
|---|
| CONVENIENCE/APPEARNACE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03