| FLEETWOOD |
|---|
| FLEETWOOD SIXTY SPECIAL |
|---|
| I. D. DATA |
|---|
| First digit | "1" | represented the manufacturing country (United States) |
|---|---|---|
| Second digit | "G" | represented General Motors |
| Third digit | "6" | represented Cadillac |
| Fourth digit | "C" | de Ville and Fleetwood carline |
| Fifth symbol | "D" | DeVille series identification |
| "B" | Fleetwood series identification | |
| "S" | Fleetwood Sixty Special series identification | |
| Digits six and seven | "47" | two-door coupe |
| "69" | four-door sedan | |
| Eighth digit | "7" | 273 cu. in. V-8 engine |
| Ninth digit | "?" | a check digit |
| Tenth digit | "K" | represents the model year, 1989 |
| Eleventh digit | - | represents the assembly plant |
| Digits 12-17 | - | the production sequence: 200000 and up |
| Model | Series Number | Body/Style Number | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| DeVille | 6C | D47 | 2-dr Coupe | $25,285 | 3397 lb | 4108 |
| DeVille | 6C | D69 | 4-dr Sedan | $25,760 | 3470 lb | 122,693 |
| Fleetwood | 6C | B47 | 2-dr Coupe | $30,365 | 3459 lb | 23,294 |
| Fleetwood | 6C | B69 | 4-dr Sedan | $30,840 | 3545 lb | 26,641 |
| Fleetwood Sixty Special | 6C | S69 | 4-dr Sedan | $34,840 | 3598 lb | 2007 |
| ENGINE DATA |
|---|
| Type | 90-degree, overhead valve, V-8, aluminum block and cast iron cylinder liners, cast iron cylinder heads |
|---|---|
| Displacement | 273 cu. in. (4.5 liters) |
| Bore & Stroke | 3.62 in. x 3.31 in. |
| Compression ratio | 9.0:1 |
| Brake horsepower | 155 @ 4000 rpm |
| Torque | 240 lb.-ft. @ 2800 rpm |
| Main bearings | Five |
| Valve lifters | Roller hydraulic valve lifters |
| Fuel supply | Digital electronic fuel injection |
| Model | Wheelbase | Overall length | Height | Width | Front Tread | Rear Tread | Standard Tires |
|---|---|---|---|---|---|---|---|
| Coupe de Ville | 110.8 in. | 202.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Fleetwood coupe | 110.8 in. | 202.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Sedan de Ville | 113.8 in. | 205.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Fleetwood sedan | 113.8 in. | 205.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Sixty Special | 113.8 in. | 205.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| TECHNICAL DATA |
|---|
| Transmission | Steering | Ratios | Front Suspension | Rear Suspension | Brakes | Body construction | Fuel Tank |
|---|---|---|---|---|---|---|---|
| THM 440-T4 automatic four-speed (includes overdrive and viscous converter clutch) | Power-assisted rack and pinion | 19.1:1 | independent MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar | fully independent with coil springs. Automatic level control and strut-type superlift shock absorbers | Power-assisted front disc/rear drum with Teves anti-lock braking system | Integral body-frame | 18.0 US Gal. |
| DRIVETRAIN OPTIONS |
|---|
| CONVENIENCE/APPEARNACE OPTIONS |
|---|
| Option | Coupe de Ville | Sedan de Ville | Fleetwood Coupe | Fleetwood Sedan | Fleetwood Sixty Special |
|---|---|---|---|---|---|
| Accent striping | $75 | $75 | n/c | n/c | n/c |
| Anti-lock braking system | $925 | $925 | n/c | n/c | n/c |
| Storage front armrest | $70 | $70 | n/c | n/c | n/c |
| Astroroof | $1355 | $1355 | $1355 | $1355 | - |
| California emissions and testing | $100 | $100 | $100 | $100 | $100 |
| Rear window defogger | $195 | $195 | $195 | $195 | $195 |
| Heated windshield defogger | $250 | $250 | $250 | $250 | $250 |
| Automatic door locks | $185 | $185 | $185 | $185 | $185 |
| Carpeted rear floor mats | $25 | $25 | n/c | n/c | n/c |
| Remote release fuel filler door | - | - | n/c | n/c | n/c |
| Gold ornamentation package | $395 | $395 | $395 | $395 | $395 |
| Digital instrument cluster | $250 | $250 | n/c | n/c | n/c |
| Leather seating area | $560 | $560 | $560 | $560 | n/c |
| Two-position driver's side memory seat | - | - | $235 | $235 | $235 |
| Automatic day/night mirror | $80 | $80 | $80 | $80 | $80 |
| Firemist paint | $240 | $240 | $240 | $240 | $240 |
| Monotone lower accent color | n/c | n/c | n/c | n/c | n/c |
| Delco-Bose sound system with cassette | $576 | $576 | $576 | $576 | $576 |
| Delco-Bose with compact disc system | $872 | $872 | $872 | $872 | $872 |
| Manual passenger seat recliner | $45 | $45 | - | - | - |
| Power driver seat recliner | - | - | $95 | $95 | - |
| Power passenger seat recliner | $95-$410 | $95-$410 | $95-$410 | $95- $410 | $95-$410 |
| Formal cabriolet roof | $825 | - | n/c | - | - |
| Full cabriolet roof | $1095 | - | - | - | - |
| Full padded vinyl roof | - | $825 | - | n/c | n/c |
| Vinyl roof delete | - | - | - | $374 | $374 |
| Leather-trimmed steering wheel | $115 | $115 | n/c | n/c | n/c |
| Theft deterrent system | $225 | $225 | $225 | $225 | $225 |
| Trunk mat | $36 | $36 | n/c | n/c | n/c |
| Wire locking wheel discs | $365 | $365 | n/c | n/c | n/c |
| Aluminum alloy wheels | $480 | $480 | - | - | - |
| Stylized aluminum wheels | - | - | $115 | $115 | $115 |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03