| FLEETWOOD BROUGHAM |
|---|
| FLEETWOOD LIMOUSINE |
|---|
| Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| Fleetwood Brougham (V-8) | 6C | B47 | 2-dr Coupe | 6 P | $18,688 | 3986 lb | 65,670 (total includes the 2-door DeVille) |
| Fleetwood Brougham (V-8) | 6C | B69 | 4-dr Sedan | 6 P | $19,182 | 4029 lb | 109,004 (total included the 4-door DeVille) |
| Fleetwood Limousine (V8-6-4) | 6D | F23 | 4-dr Sedan | 8 P | $29,323 | 4765 lb | 1,000 |
| Fleetwood Limousine (V8-6-4) | 6D | F33 | 4-dr Formal Limo | 7 P | $30,349 | 4852 lb | |
| Fleetwood Limousine (V8-6-4) | 6D | Z90 | Commercial Chassis | - | N/A | N/A | N/A |
| BROUGHAM ENGINES |
|---|
| Feature | Basic Gas Engine | Optional Diesel Engine |
|---|---|---|
| Type | 90-degree, overhead-valve V-8. Iron/aluminum alloy block; cast iron head. | 90-degree, overhead valve V-8. Cast iron block and head. |
| Displacement | 249 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
| Bore & stroke | 3.47 x 3.31 in. | 4.057 x 3.385 in. |
| Compression ratio | 8.5:1 | 22.5:1 |
| Brake horsepower | 135 at 4400 R.P.M. | 105 at 3200 R.P.M. |
| Torque | 200 lbs.-ft. at 2200 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. |
| Main bearings | Five | Five |
| Valve lifters | Hydraulic | Hydraulic |
| Fuel supply | Digital fuel injection | Fuel Injection |
| Manufacturer | Cadillac HT-4100 | Oldsmobile |
| VIN Code | 8 | N |
| LIMOUSINE ENGINE |
|---|
| Feature | Limousine Engine | Commercial Engine |
|---|---|---|
| Type | 90-degree, overhead-valve variable displacement V-8-6-4. Cast iron block and head | |
| Displacement | 368 cu. in. (6.0 liters) | |
| Bore & stroke | 3.80 x 4.06 in. | |
| Compression ratio | 8.2:1 | |
| Brake horsepower | 140 at 3800 R.P.M. | 150 at 3800 R.P.M. |
| Torque: 265 lbs.-ft. at 1600 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. | |
| Main bearings | Five | Five |
| Valve lifters | Hydraulic | Hydraulic |
| Fuel supply | Digital fuel injection | 4-Bbl Carburetor |
| Manufacturer | Cadillac HT-4100 | |
| VIN Code | 9 | 6 |
| CHASSIS |
|---|
| Feature | Brougham Coupe | Brougham Sedan | Limousine |
|---|---|---|---|
| Wheelbase | 121.4 in. | 121.4 in. | 144.5 in. |
| Overall length | 221.0 in. | 221.0 | 244.3 in. |
| Height | 54.6 in. | 56.7 in. | - |
| Width | 76.4 in. max. | 76.4 in. max. | 75.3 in. |
| Front Tread | 61.7 in. | ||
| Rear Tread | 60.7 in. | ||
| Standard Tires | P215/75R15 SBR wide WSW | HR78 x 15-D SBR wide WSW | |
| TECHNICAL |
|---|
| Feature | Limousine | Brougham |
|---|---|---|
| Transmission | Three-speed (THM400) automatic | Four-speed overdrive automatic |
| Gear ratio | (1st) 2.48:1; (2nd) 1.48:1; (3rd) 1.00:1; (Rev) 2.08:1 | (1st) 2.74:1; (2nd) 1.57:1; (3rd) 1.00:1; (4th) 0.67:1; (Rev) 2.07:1 |
| Standard final drive ratio | 3.08:1 | 3.42:1 except with diesel 2.93:1 |
| Steering | recirculating ball; power assist | |
| Front suspension | coil springs and link stabilizer bar | |
| Rear suspension | four-link, coil springs, elect. level control std. on limo and available on Brougham | |
| Brakes | front disc, rear drum | |
| Fuel tank | 24.5 gal. | 24.5 gal. except with diesel, 26 gal. |
| DRIVETRAIN OPTIONS |
|---|
| OPTION PACKAGES |
|---|
| CONVENIENCE/APPEARANCE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03