| Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| Cimarron (Four) | 6J | G69 | 4-dr Sedan | 5 | $12,215 | 2639 lb | 19,194 |
| ENGINE |
|---|
| CHASSIS |
|---|
| TECHNICAL |
|---|
| Feature | Standard | Optional |
|---|---|---|
| Transmission | Five-speed manual transmission | three-speed Turbo Hydra-matic (THM125C) |
| Gear ratios | (1st) 3.92:1; (2nd) 2.15:1; (3rd) 1.33:1; (4th) 0.92:1; (5th) 0.74:1; (Rev) 3.50:1 | (1st) 2.84:1; (2nd) 1.80:1; (3rd) 1.00:1; (Rev) 2.07:1 |
| Standard final drive ratio | 3.83:1 | 3.181:1 |
| Steering | rack and pinion | |
| Front suspension | MacPherson struts, anti-roll bar | |
| Rear suspension | semi-independent trailing arm, coil springs, anti-roll bar | |
| Brakes | front disc, rear drum | |
| Fuel tank | 13.6 gal. | |
| DRIVETRAIN OPTIONS |
|---|
| OPTION PACKAGES |
|---|
| CONVENIENCE/APPEARANCE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03