| I. D. DATA |
|---|
| Model Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 6J | G69 | 4-dr Sedan | 5 Pass. | $12,181 | 2524 lb | 25,968 |
| ENGINE |
|---|
| Type | Inline. OHV. Four-cylinder. Cast iron block and head |
|---|---|
| Displacement | 112 cu. in. (1.8 liters) |
| Bore & stroke | 3.50 x 2.91 in. |
| Compression ratio | 9.0:1 |
| Brake horsepower | 88 at 5100 R.P.M. |
| Torque | 100 lbs.-ft. at 2800 R.P.M. |
| Main bearings | Five |
| Valve lifters | Hydraulic |
| Carburetor | 2-bbl. |
| VIN Code | G |
| CHASSIS |
|---|
| Wheelbase | 101.2 in. |
|---|---|
| Overall length | 173.0 in. |
| Height | 52.0 in. |
| Width | 66.3 in. max. |
| Front Tread | 55.4 in. |
| Rear Tread | 55.2 in. |
| Standard Tires | P195/70R13 SBR |
| TECHNICAL |
|---|
| Standard Transmission | Four-speed, floor shift manual transmission |
|---|---|
| Manual gear ratios | (1st) 3.53:1; (2nd) 1.95:1; (3rd) 1.24:1; (4th) 0.81:1; (Rev) 3.42:1 |
| Optional Transmission | Turbo Hydra-matic (THM125C) w/floor selector |
| Automatic gear ratios | (1st) 2.84:1; (2nd) 1.60:1; (3rd) 1.00:1; (Rev) 2.07:1 |
| Standard final drive ratio | 3.65:1 except w/auto. 3.18:1 |
| Steering | rack and pinion |
| Front suspension | MacPherson struts, anti-roll bar |
| Rear suspension | semi-independent trailing arm, coil springs, anti-roll bar |
| Brakes | front disc, rear drum |
| Fuel tank | 14.0 gal. |
| DRIVETRAIN OPTIONS |
|---|
| CONVENIENCE/APPEARANCE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03