| Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total | DeVille | 6C | D47 | 2-door Coupe | 6 | $12,401 | 4048 lb | 55,490 |
|---|---|---|---|---|---|---|---|
| DeVille | 6C | D69 | 4-door Sedan | 6 | $12,770 | 4084 lb | 49,188 |
| ENGINES |
|---|
| Feature | Base Engine | Optional Engine |
|---|---|---|
| Type | 90-degree, overhead valve V-8. Cast iron block and head | 90-degree, overhead valve V-8. Cast iron block and head |
| Fuel | Gasoline | Diesel |
| Displacement | 368 cu. in. (6.0 liters) | 350 cu. in. (5.7 liters) |
| Bore & stroke | 3.80 x 4.06 in. | 4.057 x 3.385 in. |
| Compression ratio | 8.2:1 | 22.5:1 |
| Brake horsepower | 150 @ 3800 rpm | 105 @ 3200 rpm |
| Torque | 265 lbs.-ft. @ 1600 rpm | 205 lbs.-ft. @ 1600 rpm |
| Main bearings | Five | Five |
| Valve lifters | Hydraulic | Hydraulic |
| Fuel Supply | 4-Bbl Carburetor | Fuel injection |
| VIN Code | 6 | N |
| CHASSIS |
|---|
| TECHNICAL |
|---|
| DRIVETRAIN OPTIONS |
|---|
| OPTION PACKAGES |
|---|
| CONVENIENCE/APPEARANCE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03