Models in this range (sub-series 680/681) were characterized by traditional standard equipment additions and by emblems containing a Cadillac shield encircled by a laurel wreath, which appeared on the hood and center of the deck. Fleetwood designations, in block letters, were also found at the right-hand side of the deck. The Brougham had the wreath-style medallions on the roof pillar, along with Tiffany scripts in the same location to identify this extra-rich model.
| Model No. | Style No. | Body Type | Seat | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 66-680 | 68069-M |
4-door Sedan | 6 | $6378 | 2098 kg | 5,445 |
| 66-681 | 68169-P |
4-door Brougham | 6 | $6695 | 2098 kg | 13,630 |
| Type | V-8 Overhead valves |
| Block | Cast iron block |
| Displacement | 7 Liter |
| Bore and stroke | 104.9mm x 101.6mm |
| Compression ratio | 10.5:1 |
| Brake horsepower | 340 hp @ 4600 rpm |
| Power | 255 kW @ 4600 rpm |
| Bearings | Five main bearings |
| Valve Lifters | Hydraulic valve lifters |
| Carburetor | Rochester four-barrel type, model 7026030 |
| Feature | Series 60 |
| Wheelbase | 3378mm |
| Overall Length | 5784mm |
| Front Tread | 1588mm |
| Rear Tread | 1588mm |
| Tires | 8.00 x 15. |
| Automatic level control standard where indicated in text. | |
| A new engine mounting system and patented quiet exhaust were used. | |
1966 Fleetwood