DeVilles kept their rear fender signature scripts for a distinctions of trim. One auto writer described this feature as "Tiffany-like." Standard equipment matched that found in Calais models plus power window lifts.
| Type | V-8 Overhead valves |
| Block | Cast iron block |
| Displacement | 7 Liter |
| Bore and stroke | 104.9mm x 101.6mm |
| Compression ratio | 10.5:1 |
| Brake horsepower | 340 hp @ 4600 rpm |
| Power | 255 kW @ 4600 rpm |
| Bearings | Five main bearings |
| Valve Lifters | Hydraulic valve lifters |
| Carburetor | Carter AFB four-barrel, model 3903S |
| Model No. | Style No. | Body Type | Seat | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 65-683 | 68367-F |
2-door Convertible | 6 | $5639 | 2132 kg | 19,200 |
| 65-683 | 68357-J |
2-door Hardtop Coupe | 6 | $5419 | 2036 kg | 43,345 |
| 65-683 | 68339-B |
4-door Hardtop Sedan | 6 | $5666 | 2073 kg | 45,535 |
| 65-683 | 68369-L |
4-door Sedan | 6 | $5666 | 2070 kg | 15,000 |
NOTES:
| Wheelbase | 3289mm |
| Overall length | 5690mm |
| Front tread | 1588mm |
| Rear tread | 1588mm |
| Automatic level control | standard where indicated in text |
| A new engine mounting system and patented quiet exhaust were used | |
| Tires | 8.00 x 15 |