| Air suspension | $215 |
| Autronic Eye | $46 |
| Cruise Control | $97 |
| Door guards on two-door | $4 |
| Door guards on four-door | $7 |
| Electric door locks on two-door | $46 |
| Electric door locks on four-door | $70 |
| E-Z-Eye glass | $52 |
| Fog lamps | $43 |
| License plate frame | $6 |
| Six-Way power seat | $85-113 depending on style number |
| Power window regulators | $118 |
| Power vent windows | $73 |
| Radio with rear speaker | $165 |
| Radio with rear speaker and remote control | $247 |
| Remote control trunk lock | $59 |
| White sidewall tires, size 8.20 x 15 four-ply | $57 exchange |
| White sidewall tires size 8.20 x 15 six-ply | $64 |
| Anti-freeze -20° F. | $8 |
| Anti-freeze -40° F. | $9 |
| Accessory Group "A" included whitewalls, heater, radio and E-Z-Eye glass for $402 extra and air
suspension, cruise control and Eldorado engine at regular prices |
| Accessory Group "B" included air conditioner |
| Whitewalls, heater, radio and E-Z-Eye glass at $876 extra and Six-Way power seat, power vent windows and
power windows at regular prices |
| Gas and oil delivery charge was $7 and district warehousing and handling charges averaged $15 |