Even though production volume eased slightly for 1969, the
front-wheel-drive Eldorado
continued to be offered as a single model: a six-passenger, two-door
hardtop on a short
wheelbase platform. There was a new fine texture cross-hatch grille which
was separate from
the headlights. The dual headlights were now part of the body design and
were fully exposed
and stationary. Standard equipment included power operated rear quarter
vent windows.
Chrome-edged "halo" vinyl roof covers replaced the full vinyl roof. There
was a new "Control
Center" dash, and more safety items: side-impact door beams, front-seat
headrests,
energy-absorbing steering column with anti-theft ignition, and more
convenient inertia-reel
seatbelts. Dealers introduced the 1969 model on September 26, 1968.
| Model number | Body/Style number | Body type | Seating | Factory price | Shipping weight | Production |
|---|---|---|---|---|---|---|
| 69-693 | 69347H | 2-dr hardtop Coupe![]() | 6 pass. | $6711 | 4550 lb | 23,333 |
| Engine type | V-8 Overhead valves. Cast iron block |
|---|---|
| Displacement | 472 cubic inches |
| Bore & stroke | 4.30 x 4.06 inches |
| Compression ratio | 10.5:1 |
| Brake horsepower (SAE gross) | 375 @ 4400 rpm |
| Torque | 525 @ 3000 rpm |
| Main bearings | five |
| Valve lifters | Hydraulic |
| Carburetor | Rochester four-barrel Quadrajet model 4MV (Eldorado type) |
| Transmission | Turbo-Hydramatic |
| Standard axle ratio | 3.07:1 |
| Wheelbase | 120 inches |
|---|---|
| Overall length | 221 inches |
| Front tread | 63 inches |
| Rear tread | 63.5 inches |
| Tires | 9.00 x 15-PR blackwalls |
| All cars used the 472 cubic inch, 375 horsepower V-8 with no other powerplants available. |
| Turbo-Hydramatic transmission was standard equipment throughout the line. |
| Controlled differential was $52.65 extra on all models except Eldorado. |
| Standard axle ratios: 3.07:1 |
| Automatic Climate Control | $516 |
| Bucket seats with console (with leather upholstery required) | $184 |
| Firemist paint | $132 |
| Cruise control | $95 |
| Rear window defogger | $26 |
| Door-edge guards | $5 |
| One-piece front and rear floor mat | $20 |
| Soft Ray glass | $53 |
| Guide-Matic headlamp control | $51 |
| Head restraints (mandatory after Jan. 1, 1969) | $18 |
| Leather upholstery | $158 |
| License frame(s) | $6-13 |
| Power door locks, includes electric seat back release | $68 |
| AM radio | $162 |
| AM/FM stereo radio | $288 |
| AM/FM radio | $188 |
| Power seats with lefthand Four-Way bucket | $53 |
| Power seats with Six-Way front | $90 |
| Front seat warmer | $95 |
| Shoulder belts | $32 |
| Tilt & telescope steering wheel | $95 |
| Trumpet horn | $16 |
| Remote control trunk lock | $32 |
| Twilight Sentinel | $37 |
| Padded vinyl roof | $158 |
| Whitewall tires, heavy-duty high mileage type | $83 exchange |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|