The Sixty Special Fleetwood sedan featured semi-blind-quarter four-door hardtop styling with an angular roofline
that approximated an erected convertible top. Six chevron slashes appeared on the rear fender sides at the trailing
edge. A model nameplate was seen on the front fender. Standard equipment was the same used on 6300 models
including power seats and windows.
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 61-60M | 6039M | 4-door Hardtop Sedan![]() | 6 | 6233 | 4770 | 15,500 |
| Type | V-8 - Overhead valves |
| Block | Cast iron block. |
| Displacement | 390 cubic inches. |
| Bore and stroke | 4.00 x 3-8/8 inches. |
| Compression ratio | 10.5:1. |
| Brake horsepower | 325 @ 4800 rpm |
| Bearings | Five main bearings. |
| Valve Lifters | Hydraulic valve lifters. |
| Carburetion | Rochester four-barrel Model 701930. |
The limousine and big sedan for 1961 sported the all-new styling motifs. Standard equipment was the same used on 6300 models including power seats and windows.
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 61-67R | 6723R | 4-door Sedan![]() | 9 | 9533 | 5390 | 699 |
| 61-67S | 6733S | 4-door Imperial Sedan![]() | 9 | 9748 | 5420 | 926 |
| 61-68 | 6890 | Commercial chassis | - | - | - | 2,204 |
NOTE:
| Type | V-8 - Overhead valves |
| Block | Cast iron block. |
| Displacement | 390 cubic inches. |
| Bore and stroke | 4.00 x 3-8/8 inches. |
| Compression ratio | 10.5:1. |
| Brake horsepower | 325 @ 4800 rpm |
| Bearing | Five main bearings. |
| Valve Lifters | Hydraulic valve lifters. |
| Carburetion | Rochester four-barrel Model 701930. |
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires | Exhaust |
|---|---|---|---|---|---|---|
| Series 75 | 149.9" | 242.3" | - | - | 8.20 x 15 | Single |
| Series 60 | 129.5" | 222" | - | - | 8.00 x 15 | Single |
| None available. |
| Air conditioning Series 60 | $474 |
| Air conditioning Series 75 | $624. |
| Autronic Eye | $46. |
| Cruise Control | $97. |
| Door guards | $7. |
| Electric door locks | $70 |
| E-Z-Eye Glass | $52. |
| Pair of fog lamps | $43 |
| Automatic heating system on Series 60 | $129 |
| Automatic heating system on Series 75 | $179. |
| License plate frame | $6 |
| Six-way power seat | $85-113 |
| Power windows | $85 |
| Power vent windows | $73 |
| Radio with rear speaker | $16 |
| Radio with remote control | $247 |
| Remote control trunk lock | $59 |
| Five white sidewall tire size 8.20 x 15 four-ply | $85 exchange |
| Five white sidewall tire size 8.20 x 15 six-ply for series 75 | $64 exchange |
| Permanent anti-freeze -20° | $8 |
| Permanent anti-freeze -40° | $9. |
| Accessory groups A and B included mostly the same features as 1960 at the combined total of individual prices listed above | |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
![]() 1958 |
![]() 1959 |
![]() 1960 |
![]() 1962 |
![]() 1963 |
![]() 1964 |
|---|