Cadillacs were restyled and re-engineered for 1961. The new grille slanted back towards both the bumper and the hood lip along the horizontal plane and sat between quad headlamps. New forward slanting front roof pillars with non-wraparound windshield glass was seen. The revised backlight (rear window) treatment had crisp, angular lines with thin pillars on some models and heavier, semi-blind-quarter roof posts on others. A new short-deck sedan was situated in the 6300 lineup, ostensibly created for rich dowagers with small parking stalls in their luxury apartment houses.
The DeVille models were retained as the 63 sub-series (which was technically part of the Sixty-Two line), but the Eldorado Seville and Brougham were dropped. This moved the Eldorado Biarritz convertible into the DeVille sub-series.
DeVille models featured front fender series designation scripts and a lower body "skeg" trimmed with a thin
three-quarter length spear molding running from behind the front wheel opening to the rear of the
car. Standard equipment was the same used on 6200 models plus Two-way power seat
and power windows. The Biarritz convertible also had power vent windows, whitewall
tires, Six-Way power bench seat (or bucket seats) and remote control trunk lock. The new short-deck four-door
hardtop appeared in mid-season and is often referred to as the Town Sedan.
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 61-93B | 6339B | 4-door 4-window Sedan![]() | 6 | 5498 | 4715 | 4,847 |
| 61-63L | 6329L | 4-door 6-window Sedan![]() | 6 | 5498 | 4710 | 26,415 |
| 61-63C | 6399C | 4-door Town Sedan![]() | 6 | 5498 | 4670 | 3,756 |
| 61-63J | 6337J | 2-door Hardtop Coupe![]() | 6 | 5252 | 4595 | 20,156 |
NOTES:
| Type | V-8 - Overhead valves |
| Block | Cast iron block. |
| Displacement | 390 cubic inches. |
| Bore and stroke | 4.00 x 3-8/8 inches. |
| Compression ratio | 10.5:1. |
| Brake horsepower | 325 @ 4800 rpm |
| Bearings | Five main bearings. |
| Valve Lifters | Hydraulic valve lifters. |
| Carburetion | Rochester four-barrel Model 701930. |
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires | Exhaust |
|---|---|---|---|---|---|---|
| Series 62 | 129.5" | 222" | - | - | 8.00 x 15 | Single |
| Deville | 129.5" | 222" | - | - | 8.00 x 15 | Single |
| Deville Town Sedan | 129.5" | 215" | - | - | 8.00 x 15 | Single |
| None available. |
| Air conditioning Series 63 | $474 |
| Autronic Eye | $46. |
| Cruise Control | $97. |
| Door guards on two-door | $4 |
| Door guards on four-door | $7. |
| Electric door locks on two-door | $46 |
| Electric door locks on four-door | $70 |
| E-Z-Eye Glass | $52. |
| Pair of fog lamps | $43 |
| Automatic heating system on Series 63 | $129 |
| License plate frame | $6 |
| Six-way power seat | $85-113 |
| Power windows | $85 |
| Power vent windows | $73 |
| Radio with rear speaker | $16 |
| Radio with remote control | $247 |
| Remote control trunk lock | $59 |
| Five white sideqall tire size 8.20 x 15 four-ply | $85 exchange |
| Permanent anti-freeze -20° | $8 |
| Permanent anti-freeze -40° | $9. |
| Accessory groups A and B included mostly the same features as 1960 at the combined total of individual prices listed above | |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|