Eight vertical louvers on the lower rear fenders directly behind the fender breakline once again characterized the widedoor Cadillac sedan. This model was also distinguished by exclusive extra-wide full-length chrome underscores and a Fleetwood insignia on the rear deck lid.
| Model Number | Body Style | Doors | Model | Seat | Price | Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 53-60 | 6019X | 4-door | Sedan | 5 | $4305 | 2426 kg | 20,000 |
| Type | V-8 Overhead valves. |
| Block | Cast iron block. |
| Displacement | 5.425 Liters |
| Bore and stroke | 96.8mm x 92.1mm |
| Compression ratio | 8.25:1. |
| Brake horsepower | 210 hp @ 4150 rpm |
| Power | 157 kW @ 4150 rpm |
| Bearings | Five main bearings |
| Valve lifters | Hydraulic valve lifters. |
| Carburetors: |
|
NOTE: After the Hydra-Matic plant fire approximately 19,000 Cadillacs were sold with Buick Dynaflow transmission attachments. This was referred to as the "Twin Turbine" drive.
| Wheelbase | 3302mm |
| Overall length | 5710mm |
| Tires | 8.00 x 15 |
| Dual exhaust system | standard. |
| Rear axle ratios | 3.07:1 |