Styling facelifts on the cars in the 75 Fleetwood line conformed to those seen on the other models. Appearance features and equipment were about the same as in previous years. Regular production models included the Imperial eight-passenger limousine with glass partition or eight-passenger sedan, both with jump seats.
| Model Number | Body Style | Doors | Model | Seat | Price | Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 53-75 | 7523X | 4-door | Sedan | 8 | $5604 | 2182 kg | 1,435 |
| 53-75 | 7533X | Imperial Sedan | 8 | $5818 | 2206 kg | 765 | |
| 53-86 | 8680S | Commercial chassis | 2,005 |
NOTE: The commercial chassis featured a 3988mm wheelbase and was provided to makers of professional vehicles for construction of funeral cars, ambulances, etc.
| Type | V-8 Overhead valves. |
| Block | Cast iron block. |
| Displacement | 5.425 Liters |
| Bore and stroke | 96.8mm x 92.1mm |
| Compression ratio | 8.25:1. |
| Brake horsepower | 210 hp @ 4150 rpm |
| Power | 157 kW @ 4150 rpm |
| Bearings | Five main bearings |
| Valve lifters | Hydraulic valve lifters. |
| Carburetors: |
|
NOTE: After the Hydra-Matic plant fire approximately 19,000 Cadillacs were sold with Buick Dynaflow transmission attachments. This was referred to as the "Twin Turbine" drive.
| Feature | Series 75 |
| Wheelbase | 3728mm |
| Overall length | 6007mm |
| Tires | 8.20 x 15 |
| Rear axle ratios | 3.77:1 |
| Exhaust | Dual exhaust system standard |