The only way to tell the difference between the V-8 and V-12 Cadillac for 1933 is to check the emblems or look under the hood. (Lift the left side to check water level in the radiator - the filler cap and oil level gauge are on the left side on V-12 and V-16, on the right side on V-8's.)
| Fisher 134" wheelbase | |||||
|---|---|---|---|---|---|
| Job Number | Doors | Seating | Price | Weight | |
| 33-12-155 | Roadster | 2/4 | $3495 | ||
| 33-12-168 | Convertible Coupe | 2/4 | $3545 | 2330 kg | |
| 33-12-178 | Coupe | 2/4 | $3395 | 2348 kg | |
| Fisher 140" Wheelbase | |||||
|---|---|---|---|---|---|
| Job Number | Doors | Seating | Price | Weight | |
| 33-12-252 | Town Sedan | 5 | $3695 | 2448 kg | |
| 33-12-256 | Phaeton | 5 | $3595 | ||
| 33-12-259 | Sedan | 5 | $3595 | 2425 kg | |
| 33-12-262 | Sedan | 7 | $3745 | 2473 kg | |
| 33-12-263 | Imperial Sedan | 7 | $3895 | 2500 kg | |
| 33-12-272 | Coupe | 5 | $3595 | ||
| 33-12-273 | All Weather Phaeton | 5 | $4095 | 2457 kg | |
| Fleetwood 140" wheelbase | |||||
|---|---|---|---|---|---|
| Style Number | Doors | Style | Seating | Price | Weight |
| 5430-S | 4-door | Sedan | 5 | $3995 | 2425 kg |
| 5475-S | 4-door | Sedan | 7 | $4145 | 2473 kg |
| 5475 | 4-door | Limousine | 7 | $4345 | 2500 kg |
| NA | 2-door | Coupe | 5 | ||
| 5412 | 4-door | Transformable Town Cabriolet | 5/7 | $4695 | |
| 5425 | 4-door | Transformable Town Cabriolet | 7 | $4845 | |
| 5491 | 4-door | Transformable Limousine Brougham | 7 | $4845 | |
| 5420 | 4-door | Transformable Town Cabriolet | 7 | ||
| 5425-C | 4-door | Collapsible Transformable Town Cabriolet | 7 | ||
| 5430-FL | 4-door | Imperial Cabriolet | 5 | ||
| 5455 | 4-door | Imperial Cabriolet (Madame X) | 5/7 | ||
| 5457-A | 4-door | Transformable | 7 | ||
| 5464 | 4-door | Transformable Town Brougham | 7 | ||
| 5475-H4 | 4-door | Limousine with 4" extra headroom | 7 | ||
| 5475-FL | Limousine Cabriolet | 7 | |||
| 5481 | 2-door | Town Coupe | 5 | ||
| 5482 | 4-door | Sedanette | 5 | ||
| 5485 | 2-door | Convertible Coupe | 5 | ||
| Type | 45 degree overhead valve. |
| Cylinders | Twelve cylinder. |
| Crankcase | Cast iron on aluminum crankcase. |
| Bore & stroke | 79.4mm x 101.6mm |
| Displacement | 6.035 Liters |
| Compression Ratio | 5.60:1 std.; 5.40:1, 5.10:1 opt. |
| Brake horsepower | 135 hp @ 3400 rpm |
| Power | 101 kW @ 3400 rpm |
| SAE/Taxable horsepower | 46.9. |
| Main bearings | Four. |
| Valve lifters | mechanical with hydraulic silencer on rocker bushing. |
| Carburetor | Detroit Lubricator Type L-13, R-13/Model 51. |
| Wheelbase | 3404mm, 3556mm (semi-commercial chassis: 3962mm) |
| Overall Length | approx. 5759mm-5410mm |
| Front Tread | 1521mm |
| Rear Tread | 1549mm |
| Tires | 7.50 x 17. |
| Transmission | Selective, synchro transmission. |
| Gears | 3 Forward 1 Reverse |
| Controls | Left hand drive, Center control, Right hand drive optional. |
| Clutch | Twin disc clutch. |
| Drive | Shaft drive |
| torque tube | |
| Axle | 3/4 Floating rear axle |
| Drive Type | spiral bevel drive. |
| Overall Ratio | 4.60:1, 4.80:1. |
| Brakes | Mechanical brakes on four wheels with vacuum assist. |
| Drums | 381mm drums. |
| Wheels | Wire wheels std. Demountable wood opt. |
| Wheel size | 17 in. drop center. |