The Cadillac Series 370-A (a twelve cylinder) was similar to the 1930-31 V-16.
except some bodies were built
by Fisher, but all body interiors were built by Fleetwood. The coach sill
was modified with a single molding on the splash shield. The battery was
mounted in the right front fender. The hood was four inches shorter than
the V-16 and five inches longer than the V-8. The instrument panel was
similar to the V-8 panel. The headlights were one inch smaller in diameter
than the V-16 headlights. The dual rear lights were ball shaped like the
V-8. The dual horns were slightly smaller than on the V-16.
The frame had divergent side rails like the Series 355. The rear springs
were mounted under the frame rails. The front tread was the same as the
V-8. The brakes had a vacuum assist which was operated only from the left
manifold. The brake drums were 15 inches. The sedans had two
wheelbases:
140" and 143"; but the semi-commercial unit had a 152" wheelbase.
The engine had dual intake silencers which were slightly smaller than the single unit on the V-8 and were positioned at the rear where the V-16 vacuum tanks were mounted. The carburetors were similar to the V-16, but they were reversed so that the air inlet was at the rear. A single vacuum tank was mounted on the center of the dash where the V-16 oil filter was mounted. The oil filter was mounted on the left side of the crankcase. The bore was 1/8 inch larger than the V-16. The rear center main (number 3) takes the thrust. The exhaust manifolds had two sections rather than three. The spark plug wires came out the top of the distributor cap rather than the rear.
| Serial numbers were not used on the 1931 Series 370-A. | |
| The engine numbers were stamped on the right hand side of the crankcase, on the generator drive chain housing. | |
| It started with 1000001 and ended with 1005733. |
| Fisher 140" Wheelbase | |||||
|---|---|---|---|---|---|
| Style | Doors | Model | Passenger | Price | Weight |
| 31152 | 4 | Town sedan | 5 | $3945 | 5330 |
| 31158 | 2 | Coupe | 2/4 | $3795 | 5135 |
| 31159 | 4 | Sedan | 5 | $3895 | 5315 |
| 31172 | 2 | Coupe | 5 | $3895 | 5155 |
| Fisher 143" Wheelbase | |||||
|---|---|---|---|---|---|
| Style | Doors | Model | Passenger | Price | Weight |
| 31162 | 4 | Sedan | 7 | $4195 | 5445 |
| 31163 | 4 | Imperial Sedan | 7 | $4345 | 5520 |
| Fleetwood 140" Wheelbase | |||||
|---|---|---|---|---|---|
| Style | Doors | Model | Passenger | Price | Weight |
| 4702 | 2 | Roadster | 2/4 | $3945 | 5010 |
| 4735 | 2 | Convertible Coupe | 2/4 | $4045 | 5105 |
| 4757 | 4 | Transformable | 7 | $4295 | |
| 4760 | 4 | Phaeton | 5 | $4045 | 5050 |
| 4780 | 4 | All weather phaeton | 5 | $4895 | 5340 |
| 4785 | 2 | Convertible coupe | 5 | ||
| Fleetwood 143" Wheelbase | |||||
|---|---|---|---|---|---|
| Style | Doors | Model | Passenger | Price | Weight |
| 4750 | 4 | Full Coll Cabriolet | 7 | ||
| 4812 | 4 | Transformable Town Cabriolet | 5/7 | ||
| 4820 | 4 | Transformable Town Cabriolet | 5/7 | ||
| 4825 | 4 | Transformable Town Cabriolet | 7 | ||
| 4825-C | 4 | Coll Transformable Town Cabriolet | 7 | ||
| 4830 | 4 | Imperial Sedan | 5/7 | ||
| 4830-S | 4 | Sedan | 5 | ||
| 4850 | 4 | Transformable Cabriolet | 7 | ||
| 4855 | 4 | Imperial Cabriolet | 5/7 | ||
| 4855-S | 4 | Sedan Cabriolet | 5 | ||
| 4856-A | 4 | Imperial Sedan | 8 | ||
| 4864 | 4 | Town Brougham | 5 | ||
| 4864-B | 4 | Town Brougham | 5 | ||
| 4864-Q | 4 | Town Brougham | 5 | ||
| 4875 | 4 | Imperial Sedan | 7 | ||
| 4875-S | 4 | Sedan | 7 | ||
| 4882 | 4 | Sedanette | 7 | ||
| 4883 | 4 | Limousette | 7 | ||
| 4891 | 4 | Transformable Limousine Brougham | 7 | ||
| Type | 45 degree overhead valve |
| Cylinders | Twelve |
| Material | Cast iron on aluminum crankcase |
| Bore & stroke | 3-1/8 x 4.00" |
| Displacement | 368 cu ft |
| Compression ratio | 5.38:1, 5.20:1, 5.03:1 |
| Brake horse power | 135 @ 3400 rpm |
| SAE/Taxable HP | 46.9 |
| Main bearings | 4 |
| Valve lifters | Mechanical with hydraulic silencer on rocker bushing |
| Carburetor | Dual Cadillac/Johnson with intake silencer |

1931 Cadillac Fleetwood
| Wheelbase series 370-A | 140" | |
| Wheelbase 7 pass Sedan & Imperial | 143" | |
| Wheelbase commercial | 152" | |
| Overall length | 210 - 220" | |
| Height | 72.5" | |
| Front tread | 57.25" | |
| Rear tread | 59.5" (beginning with chassis serial number 10-2720, tread is 60.5") | |
| Tires | 7.00 x 19 whitewall | |
| Optional tires | 7.50 x 18 |
| Transmission | Selective synchro transmission | |
| Speeds | 3 forward, 1 reverse | |
| Control | left hand steering, control mounted in center, right hand optional | |
| Clutch | Twin disc | |
| Drive | Shaft drive with torque tube | |
| Axle | 3/4 floating rear axle | |
| Differential | spiral bevel | |
| Overall ratio | std 4.54:1, opt 4.07:1, 4.91:1 | |
| Brakes | Mechanical brakes on 4 wheels with vacuum assist | |
| Brake drums | 15" | |
| Wheels (std) | wood artillery | |
| Optional wheels | wire, disc, demountable wood | |
| Wheel size | std 19", opt. 18" |